Neo4j
Technical roles collected by JobSnout, including past vacancies. Tracking since 27 Aug 2026. Last successful scan: 26 Oct 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
39 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Software Engineer - Cypher PlannerJavaScala | Currently seen | London | 15 Oct 2026 | 26 Oct 2026 | — |
| Software Engineer - Cypher PlannerJavaScala | Currently seen | Malmö | 15 Oct 2026 | 26 Oct 2026 | — |
| Software Engineer - Graph AnalyticsJavaJVMPythonRustC+++1 | Currently seen | Malmö | 13 Oct 2026 | 26 Oct 2026 | — |
| Software Engineer - Graph AnalyticsJavaJVMPythonRustC+++1 | Currently seen | London | 13 Oct 2026 | 26 Oct 2026 | — |
| Senior Consulting Engineer - LondonJavaMongoDB | Currently seen | London | 01 Oct 2026 | 26 Oct 2026 | — |
| Full-stack Software Engineer - Graph EngineJavaJVMScalaTypeScriptSQL+2 | Currently seen | Malmö | 01 Oct 2026 | 26 Oct 2026 | — |
| Full-stack Software Engineer - Graph EngineJavaJVMScalaTypeScriptSQL+2 | Currently seen | London | 01 Oct 2026 | 26 Oct 2026 | — |
| Software Engineer – Product Analytics PlatformTypeScriptJavaScriptAWSAzureGCP+2 | Currently seen | London | 25 Sept 2026 | 26 Oct 2026 | — |
| Software Engineer – Product Analytics PlatformTypeScriptJavaScriptAWSAzureGCP+2 | Currently seen | Malmö | 25 Sept 2026 | 26 Oct 2026 | — |
| Software Engineer - Go/Kubernetes, Sharding teamJavaJVMScalaGoAWS+6 | Currently seen | London; Malmö | 23 Sept 2026 | 26 Oct 2026 | — |
| Senior Solutions Engineer- RomeJavaPythonJavaScript | Currently seen | Remote: Italy | 22 Sept 2026 | 26 Oct 2026 | — |
| Software Engineering - Clustering & Distributed SystemsJavaJVMKubernetesDistributed systems | Currently seen | London | 17 Sept 2026 | 26 Oct 2026 | — |
| Senior Solutions Engineer for Financial Services - LondonJavaPythonJavaScriptGraphQL | Currently seen | London | 10 Sept 2026 | 26 Oct 2026 | — |
| Software Engineer - Developer ExperienceGoAWSAzureGCPDocker+3 | Currently seen | London | 08 Sept 2026 | 26 Oct 2026 | — |
| Software Engineer - Developer ExperienceGoAWSAzureGCPDocker+3 | Currently seen | Malmö | 08 Sept 2026 | 26 Oct 2026 | — |
| Software Engineer - ConnectorsJavaKotlinTypeScriptKafkaSQL+4 | Currently seen | London | 07 Sept 2026 | 26 Oct 2026 | — |
| Software Engineer - ConnectorsJavaKotlinTypeScriptKafkaSQL+4 | Currently seen | Malmö | 07 Sept 2026 | 26 Oct 2026 | — |
| Full-Stack Software Engineer - Aura, InstancesPythonTypeScriptJavaScriptGoAWS+4 | Currently seen | Malmö | 04 Sept 2026 | 26 Oct 2026 | — |
| Tech Lead, Backend - GraphAware HumeJavaJVMSpringKafkaPostgreSQL+4 | Currently seen | Remote: EMEA | 27 Aug 2026 | 26 Oct 2026 | — |
| Sr. Solutions Engineer - CentralJavaPythonJavaScriptC#SQL+3 | Currently seen | Remote: Midwest US | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Platform SecurityJavaPythonAWSAzureGCP+2 | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Platform SecurityJavaPythonAWSAzureGCP+2 | Currently seen | London | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Kubernetes & GoGoAWSAzureGCPKubernetes | Currently seen | London | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Kubernetes & GoGoAWSAzureGCPKubernetes | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineering - Clustering & Distributed SystemsJavaJVMKubernetesDistributed systems | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - IAM, AuraPythonTypeScriptAWSAzureGCP+3 | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - IAM, AuraPythonTypeScriptAWSAzureGCP+3 | Currently seen | London | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Core NetworkingJavaRustC++DockerDistributed systems+1 | Currently seen | London | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Core NetworkingJavaRustC++DockerDistributed systems+1 | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Core Database (Kernel)JavaJVM | Currently seen | London | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Core Database (Kernel)JavaJVM | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Cloud Platform (Networks)AWSAzureGCPKubernetes | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Software Engineer - Cloud Platform (Networks)AWSAzureGCPKubernetes | Currently seen | London | 27 Aug 2026 | 26 Oct 2026 | — |
| Senior Software Engineer - GraphAware HumeJavaSpringKafkaPostgreSQLDocker+3 | Currently seen | Remote: EMEA | 27 Aug 2026 | 26 Oct 2026 | — |
| Senior Software Engineer - Graph Analytics for SnowflakeJavaJVMPythonSQLDocker+1 | Currently seen | London | 27 Aug 2026 | 26 Oct 2026 | — |
| Senior Software Engineer - Graph Analytics for SnowflakeJavaJVMPythonSQLDocker+1 | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Research EngineerJavaJVMRustC++Distributed systems | Currently seen | London | 27 Aug 2026 | 26 Oct 2026 | — |
| Master's Thesis Opportunity - Spring of 2027PythonSpringDistributed systems | Currently seen | Malmö | 27 Aug 2026 | 26 Oct 2026 | — |
| Consulting EngineerJavaPythonJavaScriptC#AWS+5 | Currently seen | Remote: San Mateo area | 27 Aug 2026 | 26 Oct 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 29 | 0 | 0 |
| 2026-09 | 17 | 11 | 2 |
| 2026-10 | 8 | 9 | 3 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
92 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- Posting updatedSenior Solutions Engineer for Financial Services - London
- ReappearedSenior Solutions Engineer for Financial Services - London
- ReappearedMaster's Thesis Opportunity - Spring of 2027
- Posting updatedSoftware Engineer - IAM, Aura
- Posting updatedSoftware Engineer - IAM, Aura
- Marked no longer seenSoftware Engineer - Software Delivery
- Marked no longer seenSoftware Engineer - Software Delivery
- Marked no longer seenSoftware Engineer - Sharding
- Posting updatedSoftware Engineer - Graph Analytics
- Posting updatedSoftware Engineer - Graph Analytics
- Marked no longer seenMaster's Thesis Opportunity - Spring of 2027 (Kernel)
- Posting updatedFull-Stack Software Engineer - Aura, Instances
- Marked no longer seenSoftware Engineer - Developer Surface
- First observedSoftware Engineer - Cypher Planner
- First observedSoftware Engineer - Cypher Planner
- Marked no longer seenSoftware Engineer - Infrastructure
- First observedSoftware Engineer - Graph Analytics
- First observedSoftware Engineer - Graph Analytics
- Marked no longer seenSenior Solutions Engineer - Southeast
- Posting updatedSoftware Engineer - Core Networking
- Posting updatedSoftware Engineer - Core Networking
- First observedMaster's Thesis Opportunity - Spring of 2027 (Kernel)
- Marked no longer seenSenior Solutions Engineer for Financial Services - London
- ReappearedSenior Solutions Engineer- Rome
- First observedSenior Consulting Engineer - London
- Posting updatedTech Lead, Backend - GraphAware Hume
- Posting updatedSenior Software Engineer - GraphAware Hume
- First observedFull-stack Software Engineer - Graph Engine
- First observedFull-stack Software Engineer - Graph Engine
- Marked no longer seenSenior Solutions Engineer- Rome
- Marked no longer seenSenior AI Solutions Architect - London
- First observedSoftware Engineer – Product Analytics Platform
- First observedSoftware Engineer – Product Analytics Platform
- ReappearedSoftware Engineer - Kubernetes & Go
- ReappearedSoftware Engineer - Kubernetes & Go
- Marked no longer seenMaster's Thesis Opportunity - Spring of 2027
- First observedSoftware Engineer - Go/Kubernetes, Sharding team
- First observedSenior Solutions Engineer- Rome
- Marked no longer seenSenior Solution Engineer - Stockholm
- First observedSoftware Engineering - Clustering & Distributed Systems
- First observedSenior AI Solutions Architect - London
- Marked no longer seenSenior Backend Engineer (Remote) - Graph AI Platform
- Marked no longer seenSenior Software Engineer - GraphAware Hume
- Marked no longer seenSoftware Engineer - Infrastructure
- Marked no longer seenSoftware Engineer - Connectors
- Marked no longer seenSoftware Engineer - Kubernetes & Go
- Marked no longer seenSoftware Engineer - Kubernetes & Go
- First observedSenior Solutions Engineer for Financial Services - London
- First observedSoftware Engineer - Connectors
- Marked no longer seenFull-Stack Software Engineer - GDS